Skip to content
Main Navigation
  • Testimonials
  • About
  • FAQ
  • Contact
  • Advertise
  • Thanks

Free Lottery with Guaranteed Winners & Cash Prizes

Main Navigation
  • HOME
  • BIRTHDATE DRAW
    • PAST RESULTS
    • PAST RESULTS 2022
    • PAST RESULTS 2021
    • PAST RESULTS 2020
    • PAST RESULTS 2019
    • PAST RESULTS 2018
    • PAST RESULTS 2017
    • PAST RESULTS 2016
  • SURVEY DRAW
    • PAST RESULTS
    • PAST RESULTS 2022
    • PAST RESULTS 2021
    • PAST RESULTS 2020
    • PAST RESULTS 2019
    • PAST RESULTS 2018
    • PAST RESULTS 2017
    • PAST RESULTS 2016
  • COMPS
  • INSTANT WINS
  • BLOG
  • LOGIN
    • REGISTER
    • LOST PASSWORD

Past Results – Survey Draw 2020

 

Date Pot Total Prize Winner
31/12/20 £10 Unclaimed 17/09/80
30/12/20 £10 Unclaimed 19/09/98
29/12/20 £10 £10 23/10/84
28/12/20 £10 Unclaimed 24/11/94
27/12/20 £10 Unclaimed 03/08/03
26/12/20 £10 Unclaimed 06/08/53
25/12/20 £10 Unclaimed 13/03/71
24/12/20 £10 Unclaimed 13/09/88
23/12/20 £10 Unclaimed 30/08/85
22/12/20 £10 Unclaimed 26/08/99
21/12/20 £10 Unclaimed 06/04/90
20/12/20 £10 Unclaimed 09/01/88
19/12/20 £10 Unclaimed 23/01/97
18/12/20 £10 Unclaimed 25/04/91
17/12/20 £10 Unclaimed 09/01/68
16/12/20 £10 Unclaimed 01/10/65
15/12/20 £10 Unclaimed 11/02/63
14/12/20 £10 Unclaimed 24/08/87
13/12/20 £10 Unclaimed 25/07/80
12/12/20 £10 Unclaimed 28/02/77
11/12/20 £10 Unclaimed 30/03/99
10/12/20 £10 Unclaimed 08/02/63
09/12/20 £10 Unclaimed 18/06/83
08/12/20 £10 Unclaimed 24/09/50
07/12/20 £10 Unclaimed 09/11/49
06/12/20 £10 Unclaimed 19/11/82
05/12/20 £10 Unclaimed 11/12/65
04/12/20 £10 Unclaimed 31/10/75
03/12/20 £10 Unclaimed 29/10/61
02/12/20 £10 £10 30/07/75
01/12/20 £10 £10 12/09/62
30/11/20 £10 Unclaimed 22/11/97
29/11/20 £10 Unclaimed 24/06/97
28/11/20 £10 Unclaimed 05/07/72
27/11/20 £10 Unclaimed 02/07/90
26/11/20 £10 Unclaimed 13/02/92
25/11/20 £10 Unclaimed 12/06/81
24/11/20 £10 Unclaimed 22/09/82
23/11/20 £10 Unclaimed 25/09/94
22/11/20 £10 Unclaimed 13/02/66
21/11/20 £10 Unclaimed 24/08/93
20/11/20 £10 £10 12/06/64
19/11/20 £10 Unclaimed 18/02/00
18/11/20 £10 Unclaimed 19/12/98
17/11/20 £10 Unclaimed 01/01/69
16/11/20 £10 Unclaimed 08/10/74
15/11/20 £10 Unclaimed 23/08/63
14/11/20 £10 Unclaimed 16/10/93
13/11/20 £10 Unclaimed 09/11/94
12/11/20 £10 Unclaimed 19/04/68
11/11/20 £10 Unclaimed 16/03/92
10/11/20 £10 Unclaimed 06/12/54
09/11/20 £10 Unclaimed 26/08/86
08/11/20 £10 Unclaimed 06/07/95
07/11/20 £10 Unclaimed 19/07/97
06/11/20 £10 Unclaimed 06/03/87
05/11/20 £10 Unclaimed 29/06/43
04/11/20 £10 Unclaimed 14/07/00
03/11/20 £10 Unclaimed 26/12/56
02/11/20 £10 Unclaimed 27/07/81
01/11/20 £10 Unclaimed 28/04/85
31/10/20 £10 Unclaimed 23/12/83
30/10/20 £10 Unclaimed 17/09/79
29/10/20 £10 Unclaimed 02/07/79
28/10/20 £10 Unclaimed 09/06/99
27/10/20 £10 Unclaimed 27/03/95
26/10/20 £10 Unclaimed 27/11/64
25/10/20 £10 Unclaimed 24/03/61
24/10/20 £10 Unclaimed 08/04/65
23/10/20 £10 Unclaimed 25/07/97
22/10/20 £10 Unclaimed 17/02/66
21/10/20 £10 Unclaimed 29/09/73
20/10/20 £10 Unclaimed 17/08/82
19/10/20 £10 Unclaimed 30/04/87
18/10/20 £10 Unclaimed 18/05/59
17/10/20 £10 Unclaimed 08/11/84
16/10/20 £10 Unclaimed 05/04/57
15/10/20 £10 Unclaimed 17/11/74
14/10/20 £10 Unclaimed 23/03/98
13/10/20 £10 Unclaimed 24/07/70
12/10/20 £10 Unclaimed 13/12/48
11/10/20 £10 Unclaimed 19/08/82
10/10/20 £10 Unclaimed 06/04/76
09/10/20 £10 Unclaimed 22/04/92
08/10/20 £10 Unclaimed 25/06/81
07/10/20 £10 Unclaimed 09/03/93
06/10/20 £10 Unclaimed 20/04/89
05/10/20 £10 Unclaimed 27/05/75
04/10/20 £10 Unclaimed 29/02/76
03/10/20 £10 Unclaimed 23/12/85
02/10/20 £10 Unclaimed 07/07/96
01/10/20 £10 Unclaimed 02/05/86
30/09/20 £10 Unclaimed 20/07/92
29/09/20 £10 Unclaimed 29/02/80
28/09/20 £10 Unclaimed 12/12/55
27/09/20 £10 Unclaimed 17/06/79
26/09/20 £10 Unclaimed 12/10/59
25/09/20 £10 Unclaimed 17/11/95
24/09/20 £10 Unclaimed 26/04/71
23/09/20 £10 Unclaimed 12/12/81
22/09/20 £10 Unclaimed 14/04/84
21/09/20 £10 Unclaimed 09/12/72
20/09/20 £10 Unclaimed 16/04/88
19/09/20 £10 £10 07/02/49
18/09/20 £10 Unclaimed 28/09/66
17/09/20 £10 Unclaimed 07/06/94
16/09/20 £10 Unclaimed 03/02/92
15/09/20 £10 Unclaimed 11/07/93
14/09/20 £10 Unclaimed 07/11/82
13/09/20 £10 Unclaimed 19/01/90
12/09/20 £10 Unclaimed 01/02/65
11/09/20 £10 Unclaimed 02/11/99
10/09/20 £10 Unclaimed 21/03/44
09/09/20 £10 £10 11/01/96
08/09/20 £10 £10 07/05/99
07/09/20 £10 Unclaimed 30/03/68
06/09/20 £10 Unclaimed 25/09/63
05/09/20 £10 Unclaimed 02/06/73
04/09/20 £10 Unclaimed 12/12/89
03/09/20 £10 Unclaimed 23/06/56
02/09/20 £10 Unclaimed 13/01/63
01/09/20 £10 Unclaimed 26/11/78
31/08/20 £10 Unclaimed 14/09/67
30/08/20 £10 £10 16/08/96
29/08/20 £10 Unclaimed 31/03/87
28/08/20 £10 Unclaimed 19/07/73
27/08/20 £10 Unclaimed 07/05/81
26/08/20 £10 Unclaimed 18/05/72
25/08/20 £10 Unclaimed 15/03/55
24/08/20 £10 Unclaimed 16/03/83
23/08/20 £10 Unclaimed 12/12/76
22/08/20 £10 Unclaimed 16/05/82
21/08/20 £10 Unclaimed 10/04/74
20/08/20 £10 Unclaimed 24/10/86
19/08/20 £10 Unclaimed 28/12/99
18/08/20 £10 Unclaimed 26/08/40
17/08/20 £10 Unclaimed 25/08/83
16/08/20 £10 Unclaimed 28/06/90
15/08/20 £10 Unclaimed 18/05/57
14/08/20 £10 Unclaimed 16/07/31
13/08/20 £10 Unclaimed 31/12/95
12/08/20 £10 Unclaimed 22/05/88
11/08/20 £10 Unclaimed 04/09/92
10/08/20 £10 Unclaimed 28/05/00
09/08/20 £10 Unclaimed 09/01/60
08/08/20 £10 Unclaimed 06/11/96
07/08/20 £10 Unclaimed 25/06/78
06/08/20 £10 Unclaimed 15/02/90
05/08/20 £10 Unclaimed 28/04/85
04/08/20 £10 Unclaimed 29/03/60
03/08/20 £10 Unclaimed 16/06/89
02/08/20 £10 Unclaimed 15/04/69
01/08/20 £10 Unclaimed 26/09/59
31/07/20 £10 Unclaimed 16/07/90
30/07/20 £10 Unclaimed 24/01/61
29/07/20 £10 Unclaimed 22/05/81
28/07/20 £10 Unclaimed 28/10/88
27/07/20 £10 £10 02/04/48
26/07/20 £10 Unclaimed 20/02/84
25/07/20 £10 Unclaimed 25/04/91
24/07/20 £10 Unclaimed 09/07/71
23/07/20 £10 Unclaimed 22/03/76
22/07/20 £10 Unclaimed 06/11/65
21/07/20 £10 Unclaimed 27/10/73
20/07/20 £10 Unclaimed 29/04/84
19/07/20 £10 Unclaimed 27/09/82
18/07/20 £10 Unclaimed 25/06/78
17/07/20 £10 Unclaimed 28/06/90
16/07/20 £10 £10 01/07/68
15/07/20 £10 Unclaimed 12/10/59
14/07/20 £10 Unclaimed 02/11/94
13/07/20 £10 Unclaimed 26/05/99
12/07/20 £10 Unclaimed 16/04/77
11/07/20 £10 Unclaimed 30/01/61
10/07/20 £10 Unclaimed 03/05/78
09/07/20 £10 Unclaimed 28/02/96
08/07/20 £10 Unclaimed 25/10/57
07/07/20 £10 Unclaimed 11/03/78
06/07/20 £10 Unclaimed 05/06/79
05/07/20 £10 Unclaimed 18/07/62
04/07/20 £10 Unclaimed 20/03/69
03/07/20 £10 Unclaimed 18/02/99
02/07/20 £10 Unclaimed 11/08/80
01/07/20 £10 Unclaimed 09/06/79
30/06/20 £10 Unclaimed 13/01/50
29/06/20 £10 Unclaimed 07/12/64
28/06/20 £10 Unclaimed 09/11/87
27/06/20 £10 Unclaimed 28/07/95
26/06/20 £10 Unclaimed 02/02/66
25/06/20 £10 Unclaimed 05/06/73
24/06/20 £10 Unclaimed 16/04/79
23/06/20 £10 Unclaimed 02/09/94
22/06/20 £10 Unclaimed 27/08/69
21/06/20 £10 Unclaimed 10/01/47
20/06/20 £10 Unclaimed 12/02/76
19/06/20 £10 Unclaimed 16/05/60
18/06/20 £10 Unclaimed 30/04/87
17/06/20 £10 Unclaimed 22/11/74
16/06/20 £10 Unclaimed 19/06/87
15/06/20 £10 Unclaimed 16/01/90
14/06/20 £10 Unclaimed 05/02/75
13/06/20 £10 Unclaimed 10/10/60
12/06/20 £10 £10 01/12/72
11/06/20 £10 Unclaimed 06/06/88
10/06/20 £10 Unclaimed 04/04/70
09/06/20 £10 Unclaimed 27/01/02
08/06/20 £10 Unclaimed 28/11/59
07/06/20 £10 Unclaimed 22/09/91
06/06/20 £10 Unclaimed 12/08/96
05/06/20 £10 Unclaimed 17/09/79
04/06/20 £10 Unclaimed 09/11/83
03/06/20 £10 Unclaimed 04/05/38
02/06/20 £10 Unclaimed 04/09/72
01/06/20 £10 Unclaimed 11/12/81
31/05/20 £10 Unclaimed 25/07/55
30/05/20 £10 Unclaimed 08/06/50
29/05/20 £10 Unclaimed 27/11/75
28/05/20 £10 Unclaimed 15/04/70
27/05/20 £10 Unclaimed 12/12/99
26/05/20 £10 Unclaimed 09/01/96
25/05/20 £10 Unclaimed 28/10/71
24/05/20 £10 Unclaimed 26/04/59
23/05/20 £10 Unclaimed 22/06/70
22/05/20 £10 Unclaimed 21/01/95
21/05/20 £10 Unclaimed 28/04/78
20/05/20 £10 £10 15/03/66
19/05/20 £10 Unclaimed 20/10/82
18/05/20 £10 Unclaimed 08/05/83
17/05/20 £10 Unclaimed 25/11/77
16/05/20 £10 Unclaimed 04/02/93
15/05/20 £10 Unclaimed 21/11/85
14/05/20 £10 Unclaimed 18/02/75
13/05/20 £10 Unclaimed 26/04/01
12/05/20 £10 Unclaimed 25/06/85
11/05/20 £10 Unclaimed 19/07/93
10/05/20 £10 Unclaimed 28/12/66
09/05/20 £10 Unclaimed 19/08/64
08/05/20 £10 Unclaimed 14/01/00
07/05/20 £10 Unclaimed 01/01/72
06/05/20 £10 Unclaimed 25/04/82
05/05/20 £10 Unclaimed 22/08/77
04/05/20 £10 Unclaimed 14/10/79
03/05/20 £10 Unclaimed 22/05/96
02/05/20 £10 Unclaimed 11/12/65
01/05/20 £10 Unclaimed 14/10/68
30/04/20 £10 Unclaimed 28/06/87
29/04/20 £10 Unclaimed 20/03/92
28/04/20 £10 Unclaimed 26/08/98
27/04/20 £10 Unclaimed 05/10/83
26/04/20 £10 Unclaimed 24/12/95
25/04/20 £10 Unclaimed 01/12/91
24/04/20 £10 Unclaimed 05/04/89
23/04/20 £10 Unclaimed 29/07/01
22/04/20 £10 Unclaimed 16/05/54
21/04/20 £10 Unclaimed 13/09/83
20/04/20 £10 Unclaimed 05/10/88
19/04/20 £10 Unclaimed 02/09/94
18/04/20 £10 Unclaimed 01/03/99
17/04/20 £10 Unclaimed 22/05/56
16/04/20 £10 Unclaimed 16/11/91
15/04/20 £10 Unclaimed 29/09/72
14/04/20 £10 Unclaimed 06/03/89
13/04/20 £10 Unclaimed 07/06/94
12/04/20 £10 Unclaimed 13/01/00
11/04/20 £10 Unclaimed 29/05/86
10/04/20 £10 Unclaimed 21/01/89
09/04/20 £10 Unclaimed 10/02/88
08/04/20 £10 Unclaimed 12/01/89
07/04/20 £10 Unclaimed 15/04/99
06/04/20 £10 Unclaimed 15/12/84
05/04/20 £10 Unclaimed 23/03/86
04/04/20 £10 Unclaimed 23/11/72
03/04/20 £10 Unclaimed 01/02/69
02/04/20 £10 Unclaimed 22/10/67
01/04/20 £10 Unclaimed 07/09/91
31/03/20 £10 Unclaimed 15/02/56
30/03/20 £10 Unclaimed 27/11/84
29/03/20 £10 Unclaimed 19/08/70
28/03/20 £10 Unclaimed 28/09/57
27/03/20 £10 Unclaimed 05/02/00
26/03/20 £10 £10 13/10/63
25/03/20 £10 Unclaimed 16/01/66
24/03/20 £10 Unclaimed 24/06/74
23/03/20 £10 Unclaimed 19/04/79
22/03/20 £10 Unclaimed 25/01/79
21/03/20 £10 Unclaimed 07/07/87
20/03/20 £10 Unclaimed 16/12/80
19/03/20 £10 Unclaimed 20/08/83
18/03/20 £10 Unclaimed 04/02/51
17/03/20 £10 Unclaimed 18/01/68
16/03/20 £10 Unclaimed 18/12/54
15/03/20 £10 Unclaimed 26/07/75
14/03/20 £10 Unclaimed 12/03/87
13/03/20 £10 Unclaimed 21/07/87
12/03/20 £10 Unclaimed 14/02/97
11/03/20 £10 Unclaimed 29/07/99
10/03/20 £10 Unclaimed 29/10/65
09/03/20 £10 Unclaimed 05/08/57
08/03/20 £10 Unclaimed 21/05/71
07/03/20 £10 Unclaimed 08/02/63
06/03/20 £10 Unclaimed 27/11/73
05/03/20 £10 Unclaimed 05/06/56
04/03/20 £10 Unclaimed 08/05/87
03/03/20 £10 Unclaimed 24/03/79
02/03/20 £10 Unclaimed 29/09/00
01/03/20 £10 Unclaimed 29/06/64
29/02/20 £10 Unclaimed 25/12/60
28/02/20 £10 Unclaimed 18/04/88
27/02/20 £10 Unclaimed 08/10/95
26/02/20 £10 £10 10/09/80
25/02/20 £10 Unclaimed 27/07/75
24/02/20 £10 Unclaimed 10/05/97
23/02/20 £10 Unclaimed 10/10/57
22/02/20 £10 Unclaimed 16/11/52
21/02/20 £10 Unclaimed 17/07/68
20/02/20 £10 Unclaimed 08/08/85
19/02/20 £10 Unclaimed 09/11/75
18/02/20 £10 £10 01/04/70
17/02/20 £10 Unclaimed 17/03/56
16/02/20 £10 Unclaimed 15/10/74
15/02/20 £10 Unclaimed 07/05/53
14/02/20 £10 Unclaimed 13/12/59
13/02/20 £10 Unclaimed 01/01/84
12/02/20 £10 Unclaimed 05/03/91
11/02/20 £10 Unclaimed 07/08/93
10/02/20 £10 Unclaimed 13/03/93
09/02/20 £10 Unclaimed 02/10/80
08/02/20 £10 Unclaimed 14/05/80
07/02/20 £10 Unclaimed 03/08/69
06/02/20 £10 Unclaimed 05/05/93
05/02/20 £10 Unclaimed 17/12/74
04/02/20 £10 Unclaimed 18/10/94
03/02/20 £10 Unclaimed 22/08/74
02/02/20 £10 Unclaimed 19/07/97
01/02/20 £10 Unclaimed 17/11/74
31/01/20 £10 £10 15/09/53
30/01/20 £10 Unclaimed 05/04/90
29/01/20 £10 Unclaimed 12/11/88
28/01/20 £10 Unclaimed 05/04/72
27/01/20 £10 £10 23/10/84
26/01/20 £10 Unclaimed 09/10/60
25/01/20 £10 Unclaimed 11/10/93
24/01/20 £10 Unclaimed 26/07/55
23/01/20 £10 Unclaimed 04/11/95
22/01/20 £10 Unclaimed 18/08/82
21/01/20 £10 Unclaimed 26/11/95
20/01/20 £10 Unclaimed 01/01/89
19/01/20 £10 Unclaimed 15/08/57
18/01/20 £10 Unclaimed 27/02/63
17/01/20 £10 Unclaimed 01/11/97
16/01/20 £10 Unclaimed 12/11/65
15/01/20 £10 Unclaimed 07/03/71
14/01/20 £10 Unclaimed 01/10/54
13/01/20 £10 Unclaimed 13/11/71
12/01/20 £10 Unclaimed 01/11/75
11/01/20 £10 Unclaimed 12/01/85
10/01/20 £10 Unclaimed 15/02/82
09/01/20 £10 Unclaimed 05/03/78
08/01/20 £10 Unclaimed 28/09/66
07/01/20 £10 Unclaimed 20/08/89
06/01/20 £10 Unclaimed 07/12/95
05/01/20 £10 Unclaimed 10/11/68
04/01/20 £10 Unclaimed 26/01/82
03/01/20 £10 Unclaimed 25/05/89
02/01/20 £10 Unclaimed 28/11/00
01/01/20 £10 Unclaimed 15/11/84

Past Results 2019
Past Results 2018
Past Results 2017
Past Results 2016

FLC Member

Follow @freebirthdatelo




FBL Android App

Recent Posts

  • LIVE – February 2023 – Anagram – Win £10
  • January 2023 – Missing Letters – Win £10
  • £50 Free when switching to 5 star rated Gas/Electricity provider
  • December 2022 – Christmas Game – Win £10
  • November 2022 – Quiz – Win £10

Free Birthdate Lottery © 2016 - 2023

  • Terms
  • Rules
  • Privacy Policy
  • Cookie Policy