Skip to content
Main Navigation
  • Testimonials
  • About
  • FAQ
  • Contact
  • Advertise
  • Thanks

Free Lottery with Guaranteed Winners & Cash Prizes

Main Navigation
  • HOME
  • BIRTHDATE DRAW
    • PAST RESULTS
    • PAST RESULTS 2022
    • PAST RESULTS 2021
    • PAST RESULTS 2020
    • PAST RESULTS 2019
    • PAST RESULTS 2018
    • PAST RESULTS 2017
    • PAST RESULTS 2016
  • SURVEY DRAW
    • PAST RESULTS
    • PAST RESULTS 2022
    • PAST RESULTS 2021
    • PAST RESULTS 2020
    • PAST RESULTS 2019
    • PAST RESULTS 2018
    • PAST RESULTS 2017
    • PAST RESULTS 2016
  • COMPS
  • INSTANT WINS
  • BLOG
  • LOGIN
    • REGISTER
    • LOST PASSWORD

Past Results – Survey Draw 2021

 

Date Pot Total Prize Winner
31/12/21 £10 Unclaimed 24/01/76
30/12/21 £10 Unclaimed 05/07/73
29/12/21 £10 Unclaimed 22/02/39
28/12/21 £10 Unclaimed 08/05/84
27/12/21 £10 Unclaimed 10/08/00
26/12/21 £10 Unclaimed 14/09/61
25/12/21 £10 Unclaimed 14/11/91
24/12/21 £10 Unclaimed 10/12/97
23/12/21 £10 Unclaimed 21/07/03
22/12/21 £10 Unclaimed 05/03/78
21/12/21 £10 Unclaimed 16/08/94
20/12/21 £10 Unclaimed 20/11/85
19/12/21 £10 Unclaimed 09/05/77
18/12/21 £10 Unclaimed 07/02/64
17/12/21 £10 Unclaimed 15/03/87
16/12/21 £10 Unclaimed 27/10/73
15/12/21 £10 Unclaimed 20/05/96
14/12/21 £10 Unclaimed 11/02/85
13/12/21 £10 Unclaimed 02/10/93
12/12/21 £10 Unclaimed 27/07/00
11/12/21 £10 Unclaimed 09/06/86
10/12/21 £10 Unclaimed 16/04/04
09/12/21 £10 £10 13/10/63
08/12/21 £10 Unclaimed 08/12/73
07/12/21 £10 Unclaimed 09/07/99
06/12/21 £10 Unclaimed 05/05/85
05/12/21 £10 Unclaimed 17/03/56
04/12/21 £10 Unclaimed 14/10/87
03/12/21 £10 Unclaimed 26/06/98
02/12/21 £10 Unclaimed 08/05/84
01/12/21 £10 Unclaimed 15/03/50
30/11/21 £10 Unclaimed 20/06/89
29/11/21 £10 Unclaimed 20/02/84
28/11/21 £10 Unclaimed 31/08/81
27/11/21 £10 £10 16/12/65
26/11/21 £10 Unclaimed 08/11/63
25/11/21 £10 Unclaimed 26/10/90
24/11/21 £10 £10 03/05/60
23/11/21 £10 Unclaimed 09/02/91
22/11/21 £10 Unclaimed 28/05/81
21/11/21 £10 Unclaimed 26/10/75
20/11/21 £10 Unclaimed 18/04/88
19/11/21 £10 Unclaimed 13/09/51
18/11/21 £10 Unclaimed 07/04/80
17/11/21 £10 Unclaimed 12/01/63
16/11/21 £10 Unclaimed 22/06/50
15/11/21 £10 Unclaimed 08/08/80
14/11/21 £10 Unclaimed 13/02/77
13/11/21 £10 Unclaimed 16/03/70
12/11/21 £10 Unclaimed 08/11/79
11/11/21 £10 Unclaimed 21/02/83
10/11/21 £10 Unclaimed 12/10/82
09/11/21 £10 Unclaimed 08/06/87
08/11/21 £10 Unclaimed 12/01/63
07/11/21 £10 Unclaimed 20/03/89
06/11/21 £10 Unclaimed 07/11/95
05/11/21 £10 Unclaimed 25/08/65
04/11/21 £10 Unclaimed 18/07/84
03/11/21 £10 Unclaimed 10/03/00
02/11/21 £10 Unclaimed 13/09/69
01/11/21 £10 Unclaimed 28/01/73
31/10/21 £10 Unclaimed 08/10/92
30/10/21 £10 Unclaimed 26/07/63
29/10/21 £10 Unclaimed 07/01/40
28/10/21 £10 £10 08/09/82
27/10/21 £10 Unclaimed 23/10/80
26/10/21 £10 Unclaimed 11/07/84
25/10/21 £10 Unclaimed 14/09/97
24/10/21 £10 Unclaimed 03/04/95
23/10/21 £10 Unclaimed 20/02/47
22/10/21 £10 Unclaimed 25/11/85
21/10/21 £10 Unclaimed 09/01/01
20/10/21 £10 Unclaimed 26/02/74
19/10/21 £10 Unclaimed 25/01/67
18/10/21 £10 Unclaimed 10/02/83
17/10/21 £10 Unclaimed 13/01/80
16/10/21 £10 Unclaimed 17/11/49
15/10/21 £10 Unclaimed 05/12/94
14/10/21 £10 Unclaimed 12/05/60
13/10/21 £10 Unclaimed 10/05/71
12/10/21 £10 Unclaimed 30/06/55
11/10/21 £10 Unclaimed 08/12/71
10/10/21 £10 Unclaimed 01/02/48
09/10/21 £10 Unclaimed 14/07/45
08/10/21 £10 Unclaimed 25/03/74
07/10/21 £10 Unclaimed 04/11/97
06/10/21 £10 Unclaimed 06/08/82
05/10/21 £10 Unclaimed 02/07/68
04/10/21 £10 £10 24/11/89
03/10/21 £10 Unclaimed 25/10/95
02/10/21 £10 £10 18/05/54
01/10/21 £10 Unclaimed 05/03/61
30/09/21 £10 Unclaimed 28/01/98
29/09/21 £10 Unclaimed 12/10/66
28/09/21 £10 Unclaimed 04/09/04
27/09/21 £10 Unclaimed 15/11/70
26/09/21 £10 Unclaimed 15/12/97
25/09/21 £10 Unclaimed 21/09/70
24/09/21 £10 Unclaimed 28/04/85
23/09/21 £10 Unclaimed 07/08/68
22/09/21 £10 Unclaimed 08/03/98
21/09/21 £10 Unclaimed 21/07/76
20/09/21 £10 Unclaimed 14/06/58
19/09/21 £10 Unclaimed 03/12/66
18/09/21 £10 Unclaimed 01/09/78
17/09/21 £10 Unclaimed 04/09/41
16/09/21 £10 Unclaimed 07/05/53
15/09/21 £10 Unclaimed 11/07/01
14/09/21 £10 Unclaimed 03/03/98
13/09/21 £10 Unclaimed 25/03/58
12/09/21 £10 £10 10/08/64
11/09/21 £10 Unclaimed 23/06/78
10/09/21 £10 Unclaimed 03/03/86
09/09/21 £10 Unclaimed 19/05/71
08/09/21 £10 Unclaimed 09/02/00
07/09/21 £10 £10 05/10/77
06/09/21 £10 Unclaimed 05/11/45
05/09/21 £10 Unclaimed 02/12/82
04/09/21 £10 Unclaimed 20/09/78
03/09/21 £10 Unclaimed 23/04/78
02/09/21 £10 Unclaimed 18/02/72
01/09/21 £10 Unclaimed 10/08/67
31/08/21 £10 Unclaimed 11/12/99
30/08/21 £10 Unclaimed 31/07/04
29/08/21 £10 Unclaimed 24/01/67
28/08/21 £10 Unclaimed 22/11/89
27/08/21 £10 Unclaimed 16/06/90
26/08/21 £10 Unclaimed 29/06/69
25/08/21 £10 Unclaimed 07/11/63
24/08/21 £10 Unclaimed 12/08/69
23/08/21 £10 Unclaimed 18/09/78
22/08/21 £10 Unclaimed 17/02/67
21/08/21 £10 Unclaimed 26/06/85
20/08/21 £10 Unclaimed 16/11/39
19/08/21 £10 Unclaimed 06/06/00
18/08/21 £10 Unclaimed 19/05/71
17/08/21 £10 Unclaimed 15/11/84
16/08/21 £10 Unclaimed 28/11/93
15/08/21 £10 Unclaimed 22/08/72
14/08/21 £10 Unclaimed 12/03/56
13/08/21 £10 Unclaimed 21/02/48
12/08/21 £10 Unclaimed 17/02/89
11/08/21 £10 Unclaimed 16/03/97
10/08/21 £10 Unclaimed 21/10/64
09/08/21 £10 Unclaimed 24/10/85
08/08/21 £10 Unclaimed 18/02/55
07/08/21 £10 Unclaimed 26/01/93
06/08/21 £10 Unclaimed 10/05/91
05/08/21 £10 Unclaimed 16/02/71
04/08/21 £10 Unclaimed 07/12/61
03/08/21 £10 Unclaimed 16/05/71
02/08/21 £10 £10 22/03/64
01/08/21 £10 £10 23/09/63
31/07/21 £10 Unclaimed 29/03/63
30/07/21 £10 Unclaimed 15/11/86
29/07/21 £10 Unclaimed 19/04/79
28/07/21 £10 Unclaimed 15/05/65
27/07/21 £10 Unclaimed 31/12/85
26/07/21 £10 Unclaimed 16/12/88
25/07/21 £10 £10 26/01/45
24/07/21 £10 Unclaimed 28/02/68
23/07/21 £10 Unclaimed 15/02/88
22/07/21 £10 Unclaimed 02/04/89
21/07/21 £10 Unclaimed 22/06/83
20/07/21 £10 Unclaimed 14/10/80
19/07/21 £10 Unclaimed 04/09/72
18/07/21 £10 Unclaimed 20/03/69
17/07/21 £10 Unclaimed 26/04/00
16/07/21 £10 Unclaimed 09/07/84
15/07/21 £10 Unclaimed 05/09/77
14/07/21 £10 Unclaimed 30/01/66
13/07/21 £10 Unclaimed 04/06/64
12/07/21 £10 Unclaimed 26/01/68
11/07/21 £10 Unclaimed 27/09/90
10/07/21 £10 Unclaimed 07/01/92
09/07/21 £10 Unclaimed 18/01/47
08/07/21 £10 Unclaimed 26/04/76
07/07/21 £10 £10 30/10/43
06/07/21 £10 Unclaimed 01/10/99
05/07/21 £10 Unclaimed 12/09/96
04/07/21 £10 Unclaimed 12/01/90
03/07/21 £10 Unclaimed 30/03/93
02/07/21 £10 Unclaimed 14/07/77
01/07/21 £10 Unclaimed 24/09/64
30/06/21 £10 Unclaimed 01/12/81
29/06/21 £10 Unclaimed 13/05/73
28/06/21 £10 Unclaimed 12/11/99
27/06/21 £10 Unclaimed 17/09/65
26/06/21 £10 Unclaimed 09/09/72
25/06/21 £10 Unclaimed 21/11/63
24/06/21 £10 Unclaimed 09/09/68
23/06/21 £10 Unclaimed 19/01/00
22/06/21 £10 £10 22/05/79
21/06/21 £10 Unclaimed 13/10/73
20/06/21 £10 Unclaimed 05/04/94
19/06/21 £10 Unclaimed 18/10/98
18/06/21 £10 Unclaimed 04/12/77
17/06/21 £10 Unclaimed 23/02/76
16/06/21 £10 Unclaimed 03/02/58
15/06/21 £10 Unclaimed 25/10/92
14/06/21 £10 Unclaimed 27/01/89
13/06/21 £10 Unclaimed 17/10/93
12/06/21 £10 Unclaimed 25/10/83
11/06/21 £10 Unclaimed 15/07/71
10/06/21 £10 Unclaimed 21/09/82
09/06/21 £10 Unclaimed 01/04/59
08/06/21 £10 Unclaimed 21/06/71
07/06/21 £10 Unclaimed 04/10/77
06/06/21 £10 Unclaimed 22/07/01
05/06/21 £10 Unclaimed 11/12/71
04/06/21 £10 Unclaimed 03/03/95
03/06/21 £10 Unclaimed 12/08/69
02/06/21 £10 Unclaimed 30/10/69
01/06/21 £10 Unclaimed 02/11/62
31/05/21 £10 Unclaimed 05/12/74
30/05/21 £10 Unclaimed 26/01/92
29/05/21 £10 Unclaimed 28/05/72
28/05/21 £10 Unclaimed 03/05/64
27/05/21 £10 Unclaimed 18/08/83
26/05/21 £10 Unclaimed 18/05/95
25/05/21 £10 Unclaimed 24/03/60
24/05/21 £10 Unclaimed 24/06/68
23/05/21 £10 Unclaimed 06/07/85
22/05/21 £10 Unclaimed 11/02/77
21/05/21 £10 Unclaimed 01/02/89
20/05/21 £10 Unclaimed 10/04/89
19/05/21 £10 Unclaimed 24/10/52
18/05/21 £10 Unclaimed 08/12/98
17/05/21 £10 Unclaimed 21/09/70
16/05/21 £10 Unclaimed 22/11/96
15/05/21 £10 Unclaimed 21/05/83
14/05/21 £10 Unclaimed 13/07/90
13/05/21 £10 Unclaimed 22/08/98
12/05/21 £10 Unclaimed 07/10/65
11/05/21 £10 Unclaimed 16/12/92
10/05/21 £10 Unclaimed 18/06/92
09/05/21 £10 Unclaimed 24/09/50
08/05/21 £10 Unclaimed 14/09/38
07/05/21 £10 £10 05/03/81
06/05/21 £10 Unclaimed 19/02/81
05/05/21 £10 Unclaimed 01/07/79
04/05/21 £10 Unclaimed 05/02/74
03/05/21 £10 £10 28/03/79
02/05/21 £10 Unclaimed 24/07/67
01/05/21 £10 Unclaimed 08/02/75
30/04/21 £10 Unclaimed 01/03/82
29/04/21 £10 Unclaimed 24/12/58
28/04/21 £10 Unclaimed 08/02/01
27/04/21 £10 Unclaimed 22/11/75
26/04/21 £10 Unclaimed 04/11/77
25/04/21 £10 Unclaimed 11/10/55
24/04/21 £10 Unclaimed 03/08/89
23/04/21 £10 Unclaimed 06/11/01
22/04/21 £10 Unclaimed 24/02/75
21/04/21 £10 £10 15/02/76
20/04/21 £10 Unclaimed 03/04/59
19/04/21 £10 Unclaimed 07/07/97
18/04/21 £10 Unclaimed 27/09/00
17/04/21 £10 Unclaimed 19/06/66
16/04/21 £10 Unclaimed 27/05/85
15/04/21 £10 Unclaimed 11/08/80
14/04/21 £10 Unclaimed 15/06/47
13/04/21 £10 Unclaimed 22/06/95
12/04/21 £10 Unclaimed 12/01/78
11/04/21 £10 Unclaimed 24/05/59
10/04/21 £10 Unclaimed 04/09/81
09/04/21 £10 Unclaimed 01/10/99
08/04/21 £10 Unclaimed 01/10/65
07/04/21 £10 Unclaimed 04/02/97
06/04/21 £10 Unclaimed 08/04/00
05/04/21 £10 Unclaimed 13/01/86
04/04/21 £10 Unclaimed 20/04/76
03/04/21 £10 Unclaimed 04/07/77
02/04/21 £10 Unclaimed 23/07/82
01/04/21 £10 Unclaimed 25/10/90
31/03/21 £10 Unclaimed 04/07/95
30/03/21 £10 Unclaimed 01/12/61
29/03/21 £10 Unclaimed 16/03/86
28/03/21 £10 Unclaimed 24/02/75
27/03/21 £10 Unclaimed 03/10/70
26/03/21 £10 Unclaimed 18/03/77
25/03/21 £10 Unclaimed 22/01/65
24/03/21 £10 Unclaimed 08/11/69
23/03/21 £10 Unclaimed 18/02/98
22/03/21 £10 Unclaimed 21/12/98
21/03/21 £10 Unclaimed 24/06/63
20/03/21 £10 Unclaimed 01/04/96
19/03/21 £10 £10 10/07/56
18/03/21 £10 Unclaimed 22/05/98
17/03/21 £10 Unclaimed 25/11/91
16/03/21 £10 Unclaimed 13/06/90
15/03/21 £10 Unclaimed 18/10/53
14/03/21 £10 Unclaimed 29/07/93
13/03/21 £10 Unclaimed 01/07/66
12/03/21 £10 £10 15/03/66
11/03/21 £10 Unclaimed 09/02/68
10/03/21 £10 Unclaimed 04/10/82
09/03/21 £10 Unclaimed 22/08/89
08/03/21 £10 Unclaimed 16/05/59
07/03/21 £10 Unclaimed 27/09/86
06/03/21 £10 £10 26/08/67
05/03/21 £10 Unclaimed 11/06/50
04/03/21 £10 Unclaimed 12/03/64
03/03/21 £10 Unclaimed 15/11/90
02/03/21 £10 Unclaimed 24/10/93
01/03/21 £10 Unclaimed 17/07/92
28/02/21 £10 Unclaimed 12/09/91
27/02/21 £10 £10 17/06/82
26/02/21 £10 Unclaimed 13/04/63
25/02/21 £10 Unclaimed 23/09/02
24/02/21 £10 Unclaimed 09/10/60
23/02/21 £10 Unclaimed 18/12/86
22/02/21 £10 Unclaimed 24/12/79
21/02/21 £10 Unclaimed 13/01/75
20/02/21 £10 Unclaimed 15/08/70
19/02/21 £10 Unclaimed 23/01/92
18/02/21 £10 Unclaimed 06/01/89
17/02/21 £10 £10 26/06/59
16/02/21 £10 Unclaimed 21/10/89
15/02/21 £10 Unclaimed 05/01/51
14/02/21 £10 Unclaimed 19/06/89
13/02/21 £10 Unclaimed 18/09/72
12/02/21 £10 Unclaimed 23/07/93
11/02/21 £10 Unclaimed 01/10/99
10/02/21 £10 Unclaimed 27/02/57
09/02/21 £10 Unclaimed 11/04/96
08/02/21 £10 Unclaimed 29/12/01
07/02/21 £10 Unclaimed 11/06/88
06/02/21 £10 Unclaimed 21/10/58
05/02/21 £10 Unclaimed 31/08/74
04/02/21 £10 Unclaimed 23/04/78
03/02/21 £10 Unclaimed 08/07/36
02/02/21 £10 Unclaimed 09/11/87
01/02/21 £10 Unclaimed 24/05/80
31/01/21 £10 Unclaimed 30/06/78
30/01/21 £10 Unclaimed 25/08/74
29/01/21 £10 Unclaimed 16/02/66
28/01/21 £10 Unclaimed 11/08/96
27/01/21 £10 Unclaimed 04/09/93
26/01/21 £10 Unclaimed 01/04/62
25/01/21 £10 Unclaimed 26/07/50
24/01/21 £10 Unclaimed 05/05/72
23/01/21 £10 Unclaimed 14/10/73
22/01/21 £10 Unclaimed 29/09/87
21/01/21 £10 Unclaimed 06/02/96
20/01/21 £10 Unclaimed 08/01/53
19/01/21 £10 Unclaimed 16/11/88
18/01/21 £10 Unclaimed 20/01/87
17/01/21 £10 Unclaimed 07/01/00
16/01/21 £10 Unclaimed 29/03/94
15/01/21 £10 Unclaimed 07/09/82
14/01/21 £10 Unclaimed 06/07/77
13/01/21 £10 Unclaimed 17/08/73
12/01/21 £10 Unclaimed 11/12/83
11/01/21 £10 Unclaimed 05/12/65
10/01/21 £10 Unclaimed 24/03/54
09/01/21 £10 Unclaimed 18/02/68
08/01/21 £10 Unclaimed 29/05/78
07/01/21 £10 Unclaimed 05/09/80
06/01/21 £10 Unclaimed 19/12/77
05/01/21 £10 Unclaimed 11/04/86
04/01/21 £10 Unclaimed 20/09/88
03/01/21 £10 Unclaimed 04/08/74
02/01/21 £10 Unclaimed 17/01/86
01/01/21 £10 Unclaimed 19/01/90

Past Results 2020
Past Results 2019
Past Results 2018
Past Results 2017
Past Results 2016

FLC Member

Follow @freebirthdatelo




FBL Android App

Recent Posts

  • LIVE – February 2023 – Anagram – Win £10
  • January 2023 – Missing Letters – Win £10
  • £50 Free when switching to 5 star rated Gas/Electricity provider
  • December 2022 – Christmas Game – Win £10
  • November 2022 – Quiz – Win £10

Free Birthdate Lottery © 2016 - 2023

  • Terms
  • Rules
  • Privacy Policy
  • Cookie Policy