Skip to content
Main Navigation
  • Testimonials
  • About
  • FAQ
  • Contact
  • Advertise
  • Thanks

Free Lottery with Guaranteed Winners & Cash Prizes

Main Navigation
  • HOME
  • BIRTHDATE DRAW
    • PAST RESULTS
    • PAST RESULTS 2022
    • PAST RESULTS 2021
    • PAST RESULTS 2020
    • PAST RESULTS 2019
    • PAST RESULTS 2018
    • PAST RESULTS 2017
    • PAST RESULTS 2016
  • SURVEY DRAW
    • PAST RESULTS
    • PAST RESULTS 2022
    • PAST RESULTS 2021
    • PAST RESULTS 2020
    • PAST RESULTS 2019
    • PAST RESULTS 2018
    • PAST RESULTS 2017
    • PAST RESULTS 2016
  • COMPS
  • INSTANT WINS
  • BLOG
  • LOGIN
    • REGISTER
    • LOST PASSWORD

Past Results – Survey Draw 2022

 

Date Pot Total Prize Winner
31/12/22 £10 Unclaimed 18/07/1961
30/12/22 £10 Unclaimed 14/12/2004
29/12/22 £10 Unclaimed 23/04/1978
28/12/22 £10 Unclaimed 20/09/1992
27/12/22 £10 Unclaimed 08/08/1974
26/12/22 £10 Unclaimed 07/01/1967
25/12/22 £10 Unclaimed 05/12/1957
24/12/22 £10 £10 16/04/1961
23/12/22 £10 Unclaimed 01/06/1992
22/12/22 £10 Unclaimed 04/02/1958
21/12/22 £10 Unclaimed 29/03/1998
20/12/22 £10 Unclaimed 16/01/2001
19/12/22 £10 Unclaimed 27/02/1943
18/12/22 £10 Unclaimed 12/08/1952
17/12/22 £10 Unclaimed 28/02/1993
16/12/22 £10 Unclaimed 23/08/1976
15/12/22 £10 Unclaimed 09/10/1998
14/12/22 £10 Unclaimed 02/05/1976
13/12/22 £10 Unclaimed 26/10/1975
12/12/22 £10 Unclaimed 15/03/1988
11/12/22 £10 Unclaimed 11/10/1967
10/12/22 £10 Unclaimed 08/09/1974
09/12/22 £10 Unclaimed 11/04/1997
08/12/22 £10 Unclaimed 28/05/1987
07/12/22 £10 Unclaimed 01/06/2000
06/12/22 £10 £10 25/10/1960
05/12/22 £10 Unclaimed 01/06/1954
04/12/22 £10 Unclaimed 16/05/1967
03/12/22 £10 Unclaimed 19/04/1979
02/12/22 £10 Unclaimed 28/11/1959
01/12/22 £10 Unclaimed 17/06/2001
30/11/22 £10 Unclaimed 22/09/1994
29/11/22 £10 Unclaimed 14/07/1961
28/11/22 £10 Unclaimed 21/08/1956
27/11/22 £10 Unclaimed 17/02/1966
26/11/22 £10 Unclaimed 28/11/1968
25/11/22 £10 Unclaimed 28/07/1965
24/11/22 £10 Unclaimed 07/11/1955
23/11/22 £10 Unclaimed 25/08/1990
22/11/22 £10 Unclaimed 30/05/1981
21/11/22 £10 Unclaimed 01/05/2000
20/11/22 £10 Unclaimed 23/02/1968
19/11/22 £10 Unclaimed 09/12/1960
18/11/22 £10 Unclaimed 22/11/1968
17/11/22 £10 Unclaimed 21/02/1982
16/11/22 £10 Unclaimed 24/09/1949
15/11/22 £10 Unclaimed 07/05/1981
14/11/22 £10 Unclaimed 04/01/1995
13/11/22 £10 Unclaimed 08/05/1963
12/11/22 £10 Unclaimed 04/10/1958
11/11/22 £10 Unclaimed 10/05/1963
10/11/22 £10 Unclaimed 11/09/1999
09/11/22 £10 Unclaimed 15/09/1957
08/11/22 £10 Unclaimed 20/06/1989
07/11/22 £10 Unclaimed 09/11/1947
06/11/22 £10 Unclaimed 30/06/1978
05/11/22 £10 Unclaimed 06/12/1980
04/11/22 £10 Unclaimed 15/06/2002
03/11/22 £10 Unclaimed 25/03/1958
02/11/22 £10 Unclaimed 22/09/1978
01/11/22 £10 Unclaimed 09/08/1993
31/10/22 £10 Unclaimed 20/11/1991
30/10/22 £10 Unclaimed 18/12/1999
29/10/22 £10 Unclaimed 11/08/1976
28/10/22 £10 Unclaimed 27/07/1999
27/10/22 £10 Unclaimed 26/11/1969
26/10/22 £10 Unclaimed 17/03/1953
25/10/22 £10 Unclaimed 30/01/1971
24/10/22 £10 Unclaimed 09/02/1965
23/10/22 £10 Unclaimed 12/02/1986
22/10/22 £10 Unclaimed 21/10/1959
21/10/22 £10 Unclaimed 27/03/1981
20/10/22 £10 Unclaimed 23/06/1988
19/10/22 £10 Unclaimed 28/01/1996
18/10/22 £10 Unclaimed 24/05/1989
17/10/22 £10 Unclaimed 13/01/1979
16/10/22 £10 Unclaimed 05/02/1982
15/10/22 £10 Unclaimed 14/06/1991
14/10/22 £10 £10 12/11/1986
13/10/22 £10 Unclaimed 25/12/1991
12/10/22 £10 Unclaimed 10/09/1969
11/10/22 £10 Unclaimed 24/01/1999
10/10/22 £10 Unclaimed 09/09/1963
09/10/22 £10 Unclaimed 11/12/1985
08/10/22 £10 Unclaimed 06/05/1967
07/10/22 £10 Unclaimed 18/12/1966
06/10/22 £10 Unclaimed 05/11/1973
05/10/22 £10 Unclaimed 08/07/1948
04/10/22 £10 £10 31/10/1965
03/10/22 £10 £10 26/11/1958
02/10/22 £10 Unclaimed 31/01/1986
01/10/22 £10 Unclaimed 26/12/1990
30/09/22 £10 Unclaimed 20/09/1997
29/09/22 £10 Unclaimed 02/04/1996
28/09/22 £10 Unclaimed 22/08/1972
27/09/22 £10 Unclaimed 03/08/2003
26/09/22 £10 Unclaimed 20/03/1961
25/09/22 £10 Unclaimed 09/05/1952
24/09/22 £10 Unclaimed 12/07/2000
23/09/22 £10 Unclaimed 15/06/1980
22/09/22 £10 Unclaimed 19/07/1983
21/09/22 £10 Unclaimed 16/10/1988
20/09/22 £10 Unclaimed 09/10/1973
19/09/22 £10 Unclaimed 07/07/1979
18/09/22 £10 Unclaimed 07/01/1940
17/09/22 £10 Unclaimed 12/04/1979
16/09/22 £10 Unclaimed 15/11/2002
15/09/22 £10 Unclaimed 29/08/1970
14/09/22 £10 Unclaimed 22/07/1999
13/09/22 £10 Unclaimed 12/06/1973
12/09/22 £10 Unclaimed 02/04/1989
11/09/22 £10 Unclaimed 31/03/1981
10/09/22 £10 Unclaimed 24/05/1985
09/09/22 £10 Unclaimed 15/02/1956
08/09/22 £10 Unclaimed 16/04/1981
07/09/22 £10 Unclaimed 16/08/1972
06/09/22 £10 Unclaimed 10/05/1978
05/09/22 £10 Unclaimed 23/02/1995
04/09/22 £10 Unclaimed 17/10/1985
03/09/22 £10 Unclaimed 28/06/1955
02/09/22 £10 Unclaimed 30/05/1964
01/09/22 £10 Unclaimed 05/08/1957
31/08/22 £10 £10 23/12/1962
30/08/22 £10 Unclaimed 11/11/1999
29/08/22 £10 Unclaimed 11/08/1970
28/08/22 £10 Unclaimed 17/06/1994
27/08/22 £10 Unclaimed 30/09/1972
26/08/22 £10 Unclaimed 03/01/1976
25/08/22 £10 Unclaimed 28/12/1978
24/08/22 £10 Unclaimed 15/11/2003
23/08/22 £10 Unclaimed 10/05/1960
22/08/22 £10 Unclaimed 01/03/1971
21/08/22 £10 Unclaimed 03/06/1967
20/08/22 £10 Unclaimed 02/07/1968
19/08/22 £10 Unclaimed 11/12/1984
18/08/22 £10 Unclaimed 06/05/1977
17/08/22 £10 Unclaimed 21/08/1965
16/08/22 £10 Unclaimed 06/06/1977
15/08/22 £10 Unclaimed 16/11/1962
14/08/22 £10 Unclaimed 25/02/1959
13/08/22 £10 Unclaimed 25/11/1996
12/08/22 £10 Unclaimed 21/04/1994
11/08/22 £10 Unclaimed 30/03/1990
10/08/22 £10 Unclaimed 20/02/1973
09/08/22 £10 Unclaimed 06/08/1982
08/08/22 £10 £10 10/08/1964
07/08/22 £10 Unclaimed 01/05/1986
06/08/22 £10 Unclaimed 08/03/2000
05/08/22 £10 Unclaimed 15/08/1989
04/08/22 £10 Unclaimed 07/11/1979
03/08/22 £10 Unclaimed 02/11/1969
02/08/22 £10 Unclaimed 03/04/1970
01/08/22 £10 Unclaimed 09/07/1983
31/07/22 £10 Unclaimed 21/02/1994
30/07/22 £10 Unclaimed 13/06/1951
29/07/22 £10 Unclaimed 31/10/1987
28/07/22 £10 Unclaimed 27/03/1981
27/07/22 £10 Unclaimed 06/01/1984
26/07/22 £10 Unclaimed 20/08/1974
25/07/22 £10 Unclaimed 04/01/1994
24/07/22 £10 Unclaimed 07/07/1991
23/07/22 £10 Unclaimed 14/07/1945
22/07/22 £10 Unclaimed 01/03/1961
21/07/22 £10 Unclaimed 20/06/1995
20/07/22 £10 Unclaimed 01/06/1985
19/07/22 £10 Unclaimed 20/08/1991
18/07/22 £10 Unclaimed 16/08/1964
17/07/22 £10 Unclaimed 21/04/1976
16/07/22 £10 Unclaimed 04/02/1975
15/07/22 £10 Unclaimed 16/06/1973
14/07/22 £10 Unclaimed 03/09/1978
13/07/22 £10 Unclaimed 22/05/1967
12/07/22 £10 Unclaimed 28/11/1975
11/07/22 £10 Unclaimed 18/04/1988
10/07/22 £10 Unclaimed 16/10/1964
09/07/22 £10 Unclaimed 04/11/1979
08/07/22 £10 Unclaimed 06/03/1989
07/07/22 £10 Unclaimed 30/06/1986
06/07/22 £10 Unclaimed 08/05/1998
05/07/22 £10 £10 20/03/1963
04/07/22 £10 Unclaimed 23/06/1939
03/07/22 £10 Unclaimed 08/01/1951
02/07/22 £10 Unclaimed 02/02/1985
01/07/22 £10 Unclaimed 01/07/1999
30/06/22 £10 Unclaimed 25/09/1963
29/06/22 £10 Unclaimed 07/03/2002
28/06/22 £10 Unclaimed 25/03/1976
27/06/22 £10 Unclaimed 03/05/1961
26/06/22 £10 Unclaimed 08/07/2000
25/06/22 £10 Unclaimed 26/08/1992
24/06/22 £10 Unclaimed 19/03/1965
23/06/22 £10 Unclaimed 23/09/1964
22/06/22 £10 Unclaimed 02/06/1993
21/06/22 £10 Unclaimed 08/11/1985
20/06/22 £10 Unclaimed 01/01/1994
19/06/22 £10 Unclaimed 22/08/1987
18/06/22 £10 Unclaimed 14/05/2000
17/06/22 £10 Unclaimed 28/04/1973
16/06/22 £10 Unclaimed 12/12/1994
15/06/22 £10 Unclaimed 20/12/1978
14/06/22 £10 Unclaimed 12/05/1986
13/06/22 £10 Unclaimed 09/07/2004
12/06/22 £10 Unclaimed 25/10/1983
11/06/22 £10 Unclaimed 25/01/2004
10/06/22 £10 Unclaimed 18/06/1994
09/06/22 £10 Unclaimed 10/02/1982
08/06/22 £10 Unclaimed 07/12/1961
07/06/22 £10 £10 26/11/1958
06/06/22 £10 Unclaimed 08/10/1958
05/06/22 £10 Unclaimed 03/08/1989
04/06/22 £10 Unclaimed 30/10/1999
03/06/22 £10 Unclaimed 19/08/1976
02/06/22 £10 Unclaimed 31/10/1961
01/06/22 £10 Unclaimed 24/12/1980
31/05/22 £10 Unclaimed 13/03/1964
30/05/22 £10 Unclaimed 01/06/1954
29/05/22 £10 Unclaimed 22/05/1981
28/05/22 £10 Unclaimed 04/05/1999
27/05/22 £10 Unclaimed 01/01/1964
26/05/22 £10 £10 13/12/1947
25/05/22 £10 Unclaimed 01/01/1964
24/05/22 £10 Unclaimed 28/09/1983
23/05/22 £10 Unclaimed 11/12/1951
22/05/22 £10 £10 26/04/1973
21/05/22 £10 Unclaimed 22/03/1981
20/05/22 £10 Unclaimed 04/11/1985
19/05/22 £10 Unclaimed 18/12/1999
18/05/22 £10 Unclaimed 16/04/1965
17/05/22 £10 Unclaimed 27/07/1988
16/05/22 £10 Unclaimed 13/01/1994
15/05/22 £10 Unclaimed 07/06/1984
14/05/22 £10 Unclaimed 06/10/1976
13/05/22 £10 Unclaimed 05/02/1968
12/05/22 £10 Unclaimed 06/08/1990
11/05/22 £10 Unclaimed 01/12/1961
10/05/22 £10 Unclaimed 20/12/1980
09/05/22 £10 Unclaimed 30/06/1990
08/05/22 £10 £10 23/02/1962
07/05/22 £10 Unclaimed 17/11/1974
06/05/22 £10 Unclaimed 22/01/1972
05/05/22 £10 Unclaimed 26/04/1983
04/05/22 £10 Unclaimed 03/05/1988
03/05/22 £10 Unclaimed 17/07/1991
02/05/22 £10 Unclaimed 21/09/1962
01/05/22 £10 Unclaimed 04/10/1969
30/04/22 £10 Unclaimed 10/08/1983
29/04/22 £10 Unclaimed 06/11/2001
28/04/22 £10 Unclaimed 28/11/1975
27/04/22 £10 Unclaimed 07/06/1973
26/04/22 £10 Unclaimed 16/10/1964
25/04/22 £10 Unclaimed 26/07/1978
24/04/22 £10 Unclaimed 14/09/1983
23/04/22 £10 £10 23/07/1959
22/04/22 £10 Unclaimed 18/04/1958
21/04/22 £10 Unclaimed 05/02/1968
20/04/22 £10 Unclaimed 17/09/1950
19/04/22 £10 Unclaimed 13/09/1998
18/04/22 £10 Unclaimed 19/03/1962
17/04/22 £10 Unclaimed 30/09/2001
16/04/22 £10 Unclaimed 28/05/1992
15/04/22 £10 Unclaimed 23/03/1998
14/04/22 £10 Unclaimed 12/12/1973
13/04/22 £10 Unclaimed 01/06/1955
12/04/22 £10 Unclaimed 01/08/1974
11/04/22 £10 Unclaimed 04/02/1986
10/04/22 £10 Unclaimed 11/03/1987
09/04/22 £10 Unclaimed 06/06/1993
08/04/22 £10 Unclaimed 02/04/1983
07/04/22 £10 Unclaimed 20/03/1969
06/04/22 £10 Unclaimed 08/04/1989
05/04/22 £10 Unclaimed 22/07/1978
04/04/22 £10 Unclaimed 14/11/1976
03/04/22 £10 Unclaimed 21/02/1989
02/04/22 £10 Unclaimed 13/02/1990
01/04/22 £10 Unclaimed 08/10/1968
31/03/22 £10 Unclaimed 06/05/1963
30/03/22 £10 Unclaimed 10/08/1969
29/03/22 £10 Unclaimed 11/03/1995
28/03/22 £10 Unclaimed 19/03/1967
27/03/22 £10 Unclaimed 02/10/1972
26/03/22 £10 Unclaimed 03/07/1974
25/03/22 £10 Unclaimed 16/08/1972
24/03/22 £10 £10 20/03/1963
23/03/22 £10 Unclaimed 23/12/1968
22/03/22 £10 Unclaimed 08/03/1990
21/03/22 £10 Unclaimed 06/06/1976
20/03/22 £10 Unclaimed 12/02/1965
19/03/22 £10 Unclaimed 31/01/1967
18/03/22 £10 Unclaimed 29/10/1990
17/03/22 £10 Unclaimed 11/11/1968
16/03/22 £10 Unclaimed 20/06/1977
15/03/22 £10 Unclaimed 09/02/1965
14/03/22 £10 Unclaimed 19/06/1952
13/03/22 £10 Unclaimed 04/11/1979
12/03/22 £10 Unclaimed 19/04/1999
11/03/22 £10 Unclaimed 13/07/1986
10/03/22 £10 Unclaimed 04/11/1991
09/03/22 £10 Unclaimed 23/12/2002
08/03/22 £10 Unclaimed 15/05/1986
07/03/22 £10 Unclaimed 14/07/1998
06/03/22 £10 Unclaimed 21/11/1963
05/03/22 £10 Unclaimed 04/04/1950
04/03/22 £10 Unclaimed 11/04/1962
03/03/22 £10 Unclaimed 25/05/2001
02/03/22 £10 Unclaimed 02/12/1991
01/03/22 £10 Unclaimed 21/04/1995
28/02/22 £10 Unclaimed 06/05/1956
27/02/22 £10 Unclaimed 15/12/1989
26/02/22 £10 Unclaimed 09/12/1938
25/02/22 £10 Unclaimed 27/07/1975
24/02/22 £10 Unclaimed 09/02/1971
23/02/22 £10 Unclaimed 17/06/1986
22/02/22 £10 Unclaimed 16/08/1940
21/02/22 £10 Unclaimed 16/08/1940
20/02/22 £10 Unclaimed 22/12/1986
19/02/22 £10 Unclaimed 20/04/1998
18/02/22 £10 Unclaimed 10/06/1978
17/02/22 £10 Unclaimed 30/11/1938
16/02/22 £10 Unclaimed 19/01/1999
15/02/22 £10 Unclaimed 27/09/1991
14/02/22 £10 Unclaimed 19/04/1951
13/02/22 £10 Unclaimed 08/06/1968
12/02/22 £10 Unclaimed 01/05/2003
11/02/22 £10 Unclaimed 22/07/1970
10/02/22 £10 Unclaimed 28/04/1998
09/02/22 £10 Unclaimed 17/07/1965
08/02/22 £10 £10 29/10/1969
07/02/22 £10 £10 17/02/1981
06/02/22 £10 Unclaimed 14/07/1974
05/02/22 £10 Unclaimed 19/05/1979
04/02/22 £10 £10 14/09/1954
03/02/22 £10 Unclaimed 06/08/1964
02/02/22 £10 Unclaimed 22/09/1992
01/02/22 £10 Unclaimed 28/05/1951
31/01/22 £10 Unclaimed 27/12/1977
30/01/22 £10 Unclaimed 16/05/2001
29/01/22 £10 Unclaimed 20/12/1982
28/01/22 £10 Unclaimed 22/06/1982
27/01/22 £10 Unclaimed 05/04/1991
26/01/22 £10 Unclaimed 09/11/1949
25/01/22 £10 Unclaimed 19/09/1996
24/01/22 £10 Unclaimed 23/12/1947
23/01/22 £10 Unclaimed 25/06/1992
22/01/22 £10 Unclaimed 18/04/1988
21/01/22 £10 Unclaimed 16/11/52
20/01/22 £10 Unclaimed 24/02/73
19/01/22 £10 Unclaimed 15/05/60
18/01/22 £10 Unclaimed 25/12/78
17/01/22 £10 Unclaimed 24/02/03
16/01/22 £10 Unclaimed 14/12/76
15/01/22 £10 Unclaimed 13/04/95
14/01/22 £10 Unclaimed 17/12/87
13/01/22 £10 Unclaimed 23/09/63
12/01/22 £10 Unclaimed 26/09/75
11/01/22 £10 £10 23/02/62
10/01/22 £10 Unclaimed 27/05/76
09/01/22 £10 Unclaimed 08/05/98
08/01/22 £10 Unclaimed 08/01/66
07/01/22 £10 Unclaimed 30/10/93
06/01/22 £10 Unclaimed 15/08/79
05/01/22 £10 Unclaimed 11/05/97
04/01/22 £10 Unclaimed 17/11/78
03/01/22 £10 Unclaimed 21/12/87
02/01/22 £10 Unclaimed 05/07/00
01/01/22 £10 Unclaimed 24/09/04

Past Results 2021
Past Results 2020
Past Results 2019
Past Results 2018
Past Results 2017
Past Results 2016

FLC Member

Follow @freebirthdatelo




FBL Android App

Recent Posts

  • LIVE – February 2023 – Anagram – Win £10
  • January 2023 – Missing Letters – Win £10
  • £50 Free when switching to 5 star rated Gas/Electricity provider
  • December 2022 – Christmas Game – Win £10
  • November 2022 – Quiz – Win £10

Free Birthdate Lottery © 2016 - 2023

  • Terms
  • Rules
  • Privacy Policy
  • Cookie Policy